The price list is valid for motorhomes:
ETRVSCO A 7300 DB (6 persons)
ETRVSCO T 7300 SB (4+1 persons)
ETRVSCO T 7300 SB (4+1 persons)
ETRVSCO T 7300 SB (4 persons)
ETRVSCO T 7300 SB (4 persons)
ETRVSCO T 7300 QCF (4 persons)
LMC 643 G (2 persons)
LMC TOURER LIFT G 730 (4+1 persons)
Kombi Etrusco CV 600 DF 4X4
low season | mid season 01. 04. - 21. 04. 03. 05. - 09. 06. 06. 11. - 04.12. | high season 09. 06. - 31. 08. 21. 04. - 03. 05. 27. 10. - 06. 11. | |
regular price | regular price | regular price | |
up to and including 6 nights | 120,00 € / per night | 150,00 € / per night | 167,00 € / per night |
from 7 to 12 nights inclusive | 115,00 € / per night | 140,00 € / per night | 160,00 € / per night |
from 13 to 18 nights inclusive | 110,00 € / per night | 132,00 € / per night | 153,00 € / per night |
from 19 to 27 nights inclusive | 105,00 € / per night | 125,00 € / per night | 145,00 € / per night |
28 nights and more | 100,00 € / per night | 121,00 € / per night | 136,00 € / per night |
Security deposit | 1500,00 € | 1500,00 € | 1500,00 € |
The price list is valid for motorhomes:
Price list valid | |
regular price | |
up to and including 6 nights | 240,00 € / per night |
from 7 to 12 nights inclusive | 220,00 € / per night |
from 13 to 18 nights inclusive | 210,00 € / per night |
from 19 to 27 nights inclusive | 205,00 € / per night |
28 nights and more | 180,00 € / per night |
Security deposit | 1800,00 € |
The price list is valid for motorhomes:
ETRVSCO 7400 QB (4+1 oseb)
ITINEO MC 740
low season | mid season 01. 04. - 21. 04. 03. 05. - 09. 06. 06.11. - 04.12. | high season 09. 06. - 31. 08. 21. 04. - 03. 05. 27. 10. - 06. 11. | |
regular price | regular price | regular price | |
up to and including 6 nights | 162,00 € / per night | 183,00 € / per night | 208,00 € / per night |
fron 7 to 12 nights inclusive | 152,00 € / per night | 167,00 € / per night | 199,00 € / per night |
from 13 to 18 nights inclusive | 141,00 € / per night | 156,00 € / per night | 189,00 € / per night |
from 19 to 27 nights inclusive | 136,00 € / per night | 146,00 € / per night | 178,00 € / per night |
28 nights and more | 125,00 € / per night | 136,00 € / per night | 168,00 € / per night |
Security deposit | 1500,00 € | 1500,00 € | 1500,00 € |
The price list is valid for motorhomes:
low season | mid season 01. 04. - 21. 04. 03. 05. - 09. 06. 06.11. - 04.12. | high season 09. 06. - 31. 08. 21. 04. - 03. 05. 27. 10. - 06. 11. | |
regular price | regular price | regular price | |
up to and including 6 nights | 250,00 € / per night | 300,00 € / per night | 350,00 € / per night |
fron 7 to 12 nights inclusive | 250,00 € / per night | 300,00 € / per night | 350,00 € / per night |
from 13 to 18 nights inclusive | 250,00 € / per night | 300,00 € / per night | 350,00 € / per night |
from 19 to 27 nights inclusive | 250,00 € / per night | 300,00 € / per night | 350,00 € / per night |
28 nights and more | 250,00 € / per night | 300,00 € / per night | 350,00 € / per night |
Security deposit | 2000,00 € | 2000,00 € | 2000,00 € |
High Season rates are for the following periods: Autumn, Newyear, Winter, Easter, Mayday and Summer Holidays.
EXTRA OFFER:
Electric scooter rental: € 50.00*
Folding bike rental: € 40.00*
Rental of dining service: € 50,00*
Bed linen rental: € 50,00 per bed*
Pets – additional cleaning: € 100.00
* In case of damaged furniture, the entire damage is covered by the motorhome tenant.
* the price is stated for all nights of car rental
COMPULSORY SUPPLEMENTS
TERMS OF PAYMENTS
PICK UP AND RETURN of the CAMPER
PICK UP
RETURN TIME by 09,00 am