The price list is valid for motorhomes (april 2022):
RAPIDO 8086 DF (4 persons)
low season | mid season | high season | |
regular price | regular price | regular price | |
up to and including 4 nights | 165,00 € / per night | 180,00 € / per night | 209,00 € / per night |
from 5 to 13 nights inclusive | 150,00 € / per night | 164,00 € / per night | 200,00 € / per night |
from 14 to 20 nights inclusive | 140,00 € / per night | 154,00 € / per night | 190,00 € / per night |
from 21 to 27 nights inclusive | 135,00 € / per night | 144,00 € / per night | 180,00 € / per night |
Security deposit | 1300,00 € | 1300,00 € | 1300,00 € |
The price list is valid for motorhomes:
ETRVSCO A 7300 DB (6 persons)
ETRVSCO A 7300 DB (6 persons)
FORSTER T 738 EB (5 persons)
LMC 643 G (2 persons)
low season | mid season | high season | |
regular price | regular price | regular price | |
up to and including 4 nights | 110,00 € / per night | 120,00 € / per night | 145,00 € / per night |
from 5 to 13 nights inclusive | 100,00 € / per night | 110,00 € / per night | 133,00 € / per night |
from 14 to 20 nights inclusive | 92,00 € / per night | 102,00 € / per night | 124,00 € / per night |
from 21 to 27 nights inclusive | 87,00 € / per night | 96,00 € / per night | 117,00 € / per night |
28 nights and more | 79,00 € / per night | 90,00 € / per night | 110,00 € / per night |
Security deposit | 950,00 € | 950,00 € | 950,00 € |
The price list is valid for motorhomes:
LMC Explorer Comfort I695 (4 persons)
ITINEO CJ 660
ITINEO SB 740
low season | mid season | high season | |
regular price | regular price | regular price | |
up to and including 4 nights | 150,00 € / per night | 165,00 € / per night | 189,00 € / per night |
fron 5 to 13 nights inclusive | 135,00 € / per night | 149,00 € / per night | 180,00 € / per night |
from 14 to 20 nights inclusive | 125,00 € / per night | 139,00 € / per night | 170,00 € / per night |
from 21 to 27 nights inclusive | 120,00 € / per night | 129,00 € / per night | 160,00 € / per night |
28 nights and more | 110,00 € / per night | 120,00 € / per night | 150,00 € / per night |
Security deposit | 1150,00 € | 1150,00 € | 1150,00 € |
The price list is valid for motorhomes:
RAPIDO M66 (3 persons)
Price list from | |
Price per days | regular price |
up to and including 4 nights | 220,00 € / per night |
from 5 to 13 nights inclusive | 200,00 € / per night |
from 14 to 20 nights inclusive | 190,00 € / per night |
from 21 to 27 nights inclusive | 180,00 € / per night |
28 nights and more | 170,00 € / per night |
Security deposit | 1300,00 € |
EXTRA OFFER:
Electric scooter rental: € 50.00 *
Folding bike rental: € 40.00 *
Rental of dining service: 42.70 euro *
Bed linen rental: 50,00 euro *
Pets – additional cleaning: € 30.00 (V 5900 DB), € 40.00 (other motorhomes)
* In case of damaged furniture, the entire damage is covered by the motorhome tenant.
* the price is stated for all nights of car rental
COMPULSORY SUPPLEMENTS
TERMS OF PAYMENTS
PICK UP AND RETURN of the CAMPER
PICK UP
RETURN TIME by 09,00 am